whatsapp.svg
1
loder_img

Een moment geduld, uw verzoek wordt verwerkt.

Audi e-tron

e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage *

€29.995,-

v.a.
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-0.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-1.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-2.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-3.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-4.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-5.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-6.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-7.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-8.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-9.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-10.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-11.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-12.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-13.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-14.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-15.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-16.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-17.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-18.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-19.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-20.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-21.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-22.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-23.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-24.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-25.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-26.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-27.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-28.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-29.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-30.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-31.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-32.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-33.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-34.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-35.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-36.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-37.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-38.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-39.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-40.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-41.jpg | VosCars
Audi e-tron e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage * 52784988-42.jpg | VosCars
next.svg
prev.svg
dtl-spec1.svg
Kilometerstand
32714 km
dtl-spec2.svg
Transmissie
Automaat
dtl-spec3.svg
Bouwjaar
21-11-2018
dtl-spec4.svg
Brandstof
Elektrisch

  • Omschrijving
  • Kenmerken
  • Opties
  • Financieren / leasen
Omschrijving

Prachtig samengestelde Audi e-tron 55 quattro met een zeer rijke optielijst in het prachtige "Siambeige".

Volledig en uitgebreid Audi dealer onderhouden.

Voorzien van een rijke optielijst met o.a. 4-corner luchtvering, adaptieve cruise control, dodehoeksensor, lane-assist, panoramadak, 360 graden camera, Bang & Olufsen, head-up display, Matrix LED koplampen, keyless entry/go, 21 inch velgen, kleuren sfeerverlichting, geventileerde / verwarmde massagestoelen, lederen bekleding, Apple CarPlay / Android Auto en nog veel meer!

Auto verkeert in absolute topstaat voor zowel in- als exterieur zoals alleen wij ze kunnen vinden als échte specialist!

Volledige historie met alle papieren/boekjes/documentatie en 2 sleutels aanwezig.
Kilometerstand logisch verklaarbaar, rapportage aanwezig.
Wordt geleverd met een nieuwe inspectiebeurt en APK.

Kenmerken
  • Bouwjaar:21-11-2018
  • Kilometerstand32714 km
  • Brandstof:Elektrisch
  • Transmissie:Automaat
  • BTW/Marge: Marge
  • Vermogen:192PK
  • Carrosserie:SUV
  • APK: Bij aflevering
  • Kleur: Siambeige
  • Max. snelheid:200 km/u
  • Max trekgewicht:1800 KG
+ Bekijk alle kenmerken
Opties

 

Exterieur

  • Buitenspiegels elektrisch verstel- en verwarmbaar
  • Dimlichten automatisch
  • Elektrisch glazen panorama-dak
  • File assistent
  • Keyless entry
  • LED achterlichten
  • LED koplampen
  • Lichtmetalen velgen 21"
  • Niveauregeling automatisch
  • Panoramadak
  • Parkeersensor voor en achter
  • Schuif-/kanteldak
  • Speciale kleur

Infotainment

  • Bang & Olufsen
  • camera voor
  • Head-up display
  • Navigatiesysteem full map
  • Rondomzicht camera

Interieur

  • Binnenspiegel automatisch dimmend
  • Comfortstoel(en)
  • Cruise control
  • Elektrisch verstelb. bestuurdersstoel met geheugen
  • Lederen bekleding
  • Regensensor
  • Sfeerverlichting met kleuren
  • Stoel ventilatie voor
  • Voorstoelen met massagefunctie en geventileerd
  • Voorstoelen verwarmd
  • Zwarte hemelbekleding

Veiligheid

  • Achteruitrijcamera
  • Airbag(s) side achter
  • Airbag(s) side voor
  • Airbag bestuurder
  • Airbag passagier
  • Alarm klasse 1(startblokkering)
  • Alarmsysteem
  • Anti Blokkeer Systeem
  • Autonomous Emergency Braking
  • dodehoekdetectie met correctie
  • Elektronisch Stabiliteits Programma
  • Rijstrooksensor
  • Verkeersbord detectie

Overige

  • Achteropkomend verkeer waarschuwing
  • Apple Carplay/Android Auto
  • buitensp.elektr.verst -verwarmb-inklap.+dim.
  • Connected services
  • Cruise control adaptief met stop&go en stuurhulp
  • Dab
  • electronic climate control
  • extra getint glas achter
  • Luchtvering
  • Matrix led koplampen
  • Oplaadmogelijkheid
  • Rijstrooksensor met correctie
  • stuur leder
  • Uitparkeer waarschuwing
  • Vervolgbotsing preventie
  • Volledig digitaal instrumentenpaneel
Financieren / Leasen
pop-close.svg

Audi e-tron

e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage *

Algemeen

  • Merk
  • Audi
  • Model
  • e-tron
  • Type
  • e-tron 55 quattro 95 kWh * Pano - 360° Cam - B&O - HUD - Matrix - Keyless - 21" - Sfeer - Massage *
  • Tellerstand
  • 32714 KM
  • Brandstof
  • Elektrisch
  • Transmissie
  • Automaat
  • Carrosserie
  • SUV
  • Kleur exterieur
  • Siambeige
  • Interieurkleur
  • Beige
  • Bekleding
  • Leder
  • Aantal deuren
  • 5
  • Aantal zitplaatsen
  • 5
  • Bouwjaar
  • 21-11-2018
  • BTW / Marge
  • Marge
  • Prijs
  • € 29.995,-
  • Kenteken
  • P-738-JV

Technische specificaties

  • Vermogen elektrisch
  • 192 PK
  • Actieradius (volgens fabrikant)
  • 426 KM
  • Actieradius elektrisch (volgens fabrikant)
  • 426 KM
  • Acceleratie 0-100
  • 5.7 sec.
  • Topsnelheid
  • 200 km/h
  • Max trekgewicht
  • 1800 KG
  • Asconfiguratie
  • Vierwielaandrijving

Milieugegevens

  • Energielabel
  • Gemiddeld verbruik
  • L/100KM
  • Verbruik stad
  • L/100KM
  • CO2-emissie
  • 0 g/km

Maten & gewichten

  • Gewicht
  • 2465 KG
  • Laadvermogen
  • 665 KG

Overige specificaties

  • APK
  • Bij aflevering
  • Onderhoudsboekje aanwezig?
  • dealer
  • 100% onderhouden?
  • nee  onderhouden.png
  • Bijtelling
  • 16 %
  • Aantal sleutels
  • 2
  • Wegenbelasting Min
  • € 122 /maand

VRAGEN OF INTERESSE?

Via het formulier op deze pagina kan eenvoudig een afspraakverzoek worden ingediend. Uiteraard kan dit ook telefonisch. Wij zullen een verzoek altijd bevestigen.